HODGSON, SUSANNA SOPHIA

Deceased estate — notice to creditors · Published 2025-06-13 · MPUMALANGA · What is a J193?

Party
HODGSON, SUSANNA SOPHIA
ID / Reg no
5012170009088
Date
2021-10-24
Estate no
010424/2022

Deceased

Name
HODGSON, SUSANNA SOPHIA
ID number
5012170009088
Date of birth
1950-12-17
Date of death
2021-10-24
Last address
26 DROSTDY STREET, PANORAMA;
Place of death
CAPE TOWN;

Surviving spouse

Name
GERALD HODGSON
ID number
3710145008109
Date of birth
1937-10-14

Executor & Master's office

Executor
CJ MAY
Address
PO BOX 3835, TYGERVALLEY, 7536;

From the gazette

   010424/2022—(2) HODGSON, SUSANNA SOPHIA, 1950-12-17, 5012170009088, 26 DROSTDY STREET,
PANORAMA; (3) 2021-10-24, CAPE TOWN; (4) GERALD HODGSON, 1937-10-14, 3710145008109; (5) CJ
MAY, PO BOX 3835, TYGERVALLEY, 7536; (6) 30 DAYS.
   010424/2022—(2) HODGSON, SUSANNA SOPHIA, 1950-12-17, 5012170009088, 26 DROSTDY STREET,
PANORAMA; (3) 2021-10-24, CAPE TOWN; (4) GERALD HODGSON, 1937-10-14, 3710145008109; (5) CJ
MAY, PO BOX 3835, TYGERVALLEY, 7536; (6) 30 DAYS.
   5711/2025—(2) ISMAIL, ALIE, 1927-09-07, 2709075063085, VAN HUYSSTEENLAAN 114, WORCESTER;
(3) 2024-07-13, KAAPSTAD; (4) ZUBEIDA ISMAIL, 1934-02-16, 3402160070087; (5) JJ BEYERS EN
VENNOTE, FAIRBAIRNSTRAAT 26, WORCESTER; (6) -.

Source